Currently
| 28° | |
| Clear | |
| Feels Like: | 25° |
| Dew Point: | 19° |
| Humidity: | 69% |
| Winds: | SSE 3 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 38° |
| Avg Low: | 20° |
| Sunrise: | 7:02 AM CDT |
| Sunset: | 7:19 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 55° |
| Low Yest: | 22° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Clear | Clear | Clear | Clear |
| 26° | 26° | 30° | 34° |
| Wind: 03 SE | Wind: 3 SE | Wind: 03 SE | Wind: 06 SE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Rain/Snow Showers |
Snow Showers |
Rain And Snow |
Light Snow |
Light Snow |
|
58° 33° |
51° 28° |
48° 26° |
40° 20° |
40° 21° |
41° 26° |
Conditions at Nearby Locations
| Columbus (KOSU) | 45° Rain |
Columbus (KCMH) | 46° Light Rain |
|||||||||
| Lancaster (KLHQ) | 48° Overcast |
Newark (KVTA) | 46° Light Rain |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 46° Fog/Mist |
|||||||||||



