Currently
| 28° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 16° |
| Humidity: | 59% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 39° |
| Avg Low: | 19° |
| Sunrise: | 6:59 AM CDT |
| Sunset: | 7:09 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 30° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 24° | 23° | 22° | 21° |
| Wind: 04 SSW | Wind: 4 N | Wind: 04 N | Wind: 05 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Clouds | Sunny | Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
|
40° 15° |
49° 21° |
49° 29° |
50° 31° |
49° 25° |
40° 21° |
Conditions at Nearby Locations
| Columbus (KOSU) | 45° Clear |
Columbus (KCMH) | 48° Clear |
|||||||||
| Lancaster (KLHQ) | 37° Clear |
Newark (KVTA) | 39° Clear |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 45° Clear |
|||||||||||



