| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 32° |
| Sunrise: | 7:17 AM EDT |
| Sunset: | 7:28 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 38° |
| 9 AM | 10 AM | 11 AM | 12 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 53° | 58° | 62° | 65° |
| 0% | 0% | 0% | 0% |
| Wind: 3 SW | Wind: 4 S | Wind: 5 S | Wind: 7 S |
| View complete hourly forecast | |||
StormTeam10 Forecast
What a beautiful start to the weekend and the SPRING SEASON! The sun pushed temperatures into the 70s almost area wide on Saturday however, we’re looking at big changes for Sunday. The first thing you’ll notice is more clouds. Expect a mix of sun & clouds as you wake up Sunday, with the clouds increasing throughout the afternoon which will keep daytime highs a few degrees shy of where they were to kick off the weekend. As the clouds increase, so will the rain chances and folks west of the Roanoke Valley have the best shot for seeing some scattered showers heading into late afternoon. The rest of the viewing area will see the showers Sunday night into Monday. Monday will have showers in the morning and afternoon, but could see a break in the action midday. We’ll be back to normal temperatures Monday and Tuesday but, with dry weather and increasing sunshine Wednesday and Thursday, it looks as if highs will climb back into the upper 60s, especially in the Roanoke Valley.
| Columbus (KOSU) | 37° Overcast |
Columbus (KCMH) | 43° Overcast |
|||||||||
| Lancaster (KLHQ) | 41° Overcast |
Newark (KVTA) | 39° Overcast |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 41° Overcast |
|||||||||||



