Currently
| 12° | |
| Clear | |
| Feels Like: | 2° |
| Dew Point: | 5° |
| Humidity: | 73% |
| Winds: | W 8 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 26° |
| Sunrise: | 7:31 AM MDT |
| Sunset: | 7:42 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 41° |
| Low Yest: | 15° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Clear | Clear | Clear |
| 14° | 12° | 11° | 13° |
| Wind: 06 WNW | Wind: 05 W | Wind: 5 W | Wind: 05 W |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Partly Cloudy |
|
65° 35° |
69° 35° |
59° 31° |
60° 31° |
65° 31° |
65° 35° |
Conditions at Nearby Locations
| Columbus (KOSU) | 37° Overcast |
Columbus (KCMH) | 43° Overcast |
|||||||||
| Lancaster (KLHQ) | 41° Overcast |
Newark (KVTA) | 39° Overcast |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 41° Overcast |
|||||||||||



