| 46° | |
| Overcast | |
| Feels Like: | 42° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | SSW 9 G 21 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 38° |
| Sunrise: | 7:31 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 60° |
| Low Yest: | 51° |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Isolated Showers | Isolated Showers | Isolated Showers | Isolated Showers |
| 43° | 44° | 44° | 45° |
| 80% | 80% | 80% | 53% |
| Wind: 6 SW | Wind: 7 WSW | Wind: 7 WSW | Wind: 7 WSW |
| View complete hourly forecast | |||
SUN PM-MONDAY FORECAST
We may see a few thunderstorms in the area late Sunday night. Rain showers will continue and strong winds could accompany a line of storms that will move through the area. Lows will be in the 40s. For Monday, rain showers will linger in the Mountains and the Upstate with highs in the 50s. Clearing up and warming up later in the week.
| Columbus (KOSU) | 46° Light Rain |
Columbus (KCMH) | 48° Light Rain |
|||||||||
| Lancaster (KLHQ) | 52° Overcast |
Newark (KVTA) | 48° Overcast |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 48° Light Rain |
|||||||||||



