| 41° | |
| Overcast | |
| Feels Like: | 41° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 9SM mi. |
| Avg High: | 47° |
| Avg Low: | 30° |
| Sunrise: | 7:23 AM EST |
| Sunset: | 5:11 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 53° |
| Low Yest: | 45° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 42° | 41° | 41° | 41° |
| 0% | 0% | 0% | 0% |
| Wind: 4 W | Wind: 3 NW | Wind: 3 NW | Wind: 3 NW |
| View complete hourly forecast | |||
Ben Gelber’s Forecast
Today: Cloudy, clammy, brighter late, high near 50.
Tonight: Partial clearing, low: 40.
Saturday: Partly sunny, milder, high: 56.
Sunday: Increasing clouds, high: 58, evening shower.
Monday: Mostly cloudy, few showers, high: 56.
Tuesday: Cloudy, colder, periods of rain, high: 52, falling into 40s.
Wednesday: Partly cloudy, cooler, high: 46.
| Columbus (KOSU) | 41° Clear |
Columbus (KCMH) | 41° Overcast |
|||||||||
| Lancaster (KLHQ) | 34° Fog/Mist |
Newark (KVTA) | 37° Clear |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 37° Clear |
|||||||||||






