Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 55° |
| Humidity: | 64% |
| Winds: | NNW 10 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 60° |
| Sunrise: | 6:06 AM EDT |
| Sunset: | 9:04 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 72° |
| Low Yest: | 63° |
Weather Advisories
There are currently no active warnings or advisories for Columbus, Ohio.
