Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 30° |
| Sunrise: | 7:23 AM EST |
| Sunset: | 5:11 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 41° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 4 PM | Partly Cloudy | 56° | 56° | 6 E | 39° | 50% | 0.00 | |
| 5 PM | Partly Cloudy | 54° | 54° | 6 E | 37° | 53% | 0.00 | |
| 6 PM | Partly Cloudy | 52° | 52° | 5 E | 37° | 57% | 0.00 | |
| 7 PM | Partly Cloudy | 50° | 50° | 5 E | 36° | 60% | 0.00 | |
| 8 PM | Partly Cloudy | 48° | 48° | 5 E | 34° | 64% | 0.00 | |
| 9 PM | Partly Cloudy | 47° | 45° | 4 E | 33° | 69% | 0.00 | |
| 10 PM | Partly Cloudy | 45° | 43° | 4 E | 33° | 73% | 0.00 | |
| 11 PM | Partly Cloudy | 44° | 42° | 4 E | 32° | 76% | 0.00 | |
| Mon, Nov 23 | ||||||||
| 12 AM | Partly Cloudy | 43° | 40° | 4 E | 31° | 79% | 0.00 | |
| 1 AM | Partly Cloudy | 42° | 39° | 4 E | 30° | 82% | 0.00 | |
| 2 AM | Partly Cloudy | 42° | 39° | 4 E | 30° | 83% | 0.00 | |
