Currently
| 48° | |
| Partly Cloudy | |
| Feels Like: | 44° |
| Dew Point: | 28° |
| Humidity: | 46% |
| Winds: | S 9 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 34° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:23 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 54° |
| Low Yest: | 30° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 9 PM | Partly Cloudy | 53° | 53° | 5 SW | 48° | 71% | 0.00 | |
| 10 PM | Partly Cloudy | 52° | 52° | 4 SW | 46° | 74% | 0.00 | |
| 11 PM | Partly Cloudy | 51° | 51° | 4 SW | 45° | 76% | 0.00 | |
| Sun, Nov 08 | ||||||||
| 12 AM | Partly Cloudy | 51° | 51° | 3 SW | 45° | 78% | 0.00 | |
| 1 AM | Partly Cloudy | 50° | 50° | 3 SW | 44° | 80% | 0.00 | |
| 2 AM | Partly Cloudy | 49° | 49° | 3 SW | 47° | 83% | 0.00 | |
| 3 AM | Partly Cloudy | 49° | 49° | 2 SW | 48° | 86% | 0.00 | |
| 4 AM | Mostly Sunny | 48° | 48° | 2 SW | 48° | 89% | 0.00 | |
| 5 AM | Mostly Sunny | 48° | 48° | 2 SW | 48° | 90% | 0.00 | |
| 6 AM | Mostly Sunny | 47° | 47° | 2 SSW | 46° | 92% | 0.00 | |
| 7 AM | Mostly Sunny | 47° | 47° | 2 SSW | 44° | 93% | 0.00 | |
