Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 55° |
| Humidity: | 64% |
| Winds: | NNW 10 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 60° |
| Sunrise: | 6:06 AM EDT |
| Sunset: | 9:04 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 72° |
| Low Yest: | 63° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Jul 02 | ||||||||
| 9 PM | Isolated Showers | 66° | 66° | 8 WNW | 55° | 68% | 0.00 | |
| 10 PM | Isolated Showers | 64° | 64° | 7 W | 55° | 73% | 0.00 | |
| 11 PM | Mostly Cloudy | 62° | 62° | 6 W | 56° | 78% | 0.00 | |
| Fri, Jul 03 | ||||||||
| 12 AM | Mostly Cloudy | 61° | 61° | 5 W | 56° | 81% | 0.00 | |
| 1 AM | Mostly Cloudy | 60° | 60° | 5 WSW | 57° | 84% | 0.00 | |
| 2 AM | Partly Cloudy | 59° | 59° | 4 WSW | 59° | 87% | 0.00 | |
| 3 AM | Partly Cloudy | 58° | 58° | 4 WSW | 59° | 90% | 0.00 | |
| 4 AM | Partly Cloudy | 58° | 58° | 4 W | 58° | 94% | 0.00 | |
| 5 AM | Partly Cloudy | 57° | 57° | 4 W | 59° | 97% | 0.00 | |
| 6 AM | Partly Cloudy | 58° | 58° | 4 W | 59° | 93% | 0.00 | |
| 7 AM | Partly Cloudy | 59° | 59° | 5 W | 60° | 90% | 0.00 | |
