Currently
| 45° | |
| Partly Cloudy | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 30° |
| Sunrise: | 7:22 AM EST |
| Sunset: | 5:12 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 53° |
| Low Yest: | 45° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Nov 20 | ||||||||
| 11 PM | Partly Cloudy | 45° | 45° | 3 WSW | 36° | 71% | 0.00 | |
| Sat, Nov 21 | ||||||||
| 12 AM | Partly Cloudy | 44° | 44° | 2 WSW | 36° | 73% | 0.00 | |
| 1 AM | Partly Cloudy | 43° | 43° | 2 WSW | 36° | 76% | 0.00 | |
| 2 AM | Partly Cloudy | 42° | 42° | 2 WSW | 37° | 80% | 0.00 | |
| 3 AM | Partly Cloudy | 40° | 40° | 2 WSW | 39° | 84% | 0.00 | |
| 4 AM | Partly Cloudy | 39° | 39° | 2 WSW | 37° | 88% | 0.00 | |
| 5 AM | Partly Cloudy | 39° | 39° | 2 WSW | 36° | 88% | 0.00 | |
| 6 AM | Partly Cloudy | 39° | 39° | 1 NW | 36° | 89% | 0.00 | |
| 7 AM | Partly Cloudy | 39° | 39° | 1 NW | 37° | 89% | 0.00 | |
| 8 AM | Partly Cloudy | 41° | 41° | 1 NW | 36° | 83% | 0.00 | |
| 9 AM | Partly Cloudy | 44° | 44° | 1 SE | 36° | 76% | 0.00 | |
