Currently
| 21° | |
| Clear | |
| Feels Like: | 21° |
| Dew Point: | 18° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 34° |
| Avg Low: | 11° |
| Sunrise: | 6:02 AM EST |
| Sunset: | 5:43 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 44° |
| Low Yest: | 10° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 29° | 35° | 39° | 42° |
| Wind: 01 ESE | Wind: 1 E | Wind: 01 E | Wind: 03 ESE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Rain And Snow |
Clearing | Sunny | Mostly Clear |
|
45° 25° |
45° 25° |
45° 30° |
49° 29° |
45° 25° |
45° 25° |
Conditions at Nearby Locations
| Columbus (KOSU) | 46° Fog/Mist |
Columbus (KCMH) | 48° Overcast |
|||||||||
| Lancaster (KLHQ) | 43° Fog/Mist |
Newark (KVTA) | 36° Fog |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 45° Fog/Mist |
|||||||||||



