| 41° | |
| Overcast | |
| Feels Like: | 39° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | E 3 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 5SM mi. |
| Avg High: | 51° |
| Avg Low: | 27° |
| Sunrise: | 6:44 AM EDT |
| Sunset: | 6:59 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 61° |
| Low Yest: | 41° |
| 7 AM | 8 AM | 9 AM | 10 AM |
| Cloudy | Cloudy | Rain | Rain |
| 43° | 44° | 47° | 49° |
| Wind: 02 SE | Wind: 2 E | Wind: 02 ESE | Wind: 03 SE |
| View complete hourly forecast | |||
NBC10 Monday Weather Forecast
A strong area of low pressure will be lifting through Southern New England late today through tonight. As a result, a flood watch has been issued for most of our area. We have the potential to see between one and two inches of rain from tonight through Tuesday night.
We will clear Wednesday afternoon but we will also turn colder.
Monday: Mostly cloudy with a chance of showers. High: 60.
Tuesday: Cloudy with rain. High: 57.
Wednesday: Clearing to partly cloudy. High: 54.
Thursday: Mostly sunny. High: 53.
Friday: Partly cloudy. High: 46.
Saturday: Mostly sunny and colder. High: 48.
Sunday: Partly to mostly sunny. High: 54.
| Columbus (KOSU) | 45° Light Rain |
Columbus (KCMH) | 46° Light Rain |
|||||||||
| Lancaster (KLHQ) | 48° Overcast |
Newark (KVTA) | 46° Rain |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 46° Fog/Mist |
|||||||||||



