Currently
| 30° | |
| Fair | |
| Feels Like: | 24° |
| Dew Point: | 25° |
| Humidity: | 80% |
| Winds: | NE 5.8 MPH (5 KT) |
| Pressure: | 29.99 in. |
| Visibility: | 10 mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 26° |
| Sunrise: | 7:18 AM CDT |
| Sunset: | 7:33 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 46° |
| Low Yest: | 27° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Clear | Clear | Clear |
| 22° | 21° | 21° | 20° |
| Wind: 4 NNE | Wind: 04 NE | Wind: 03 NE | Wind: 3 NE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
51° 35° |
55° 35° |
50° 31° |
55° 31° |
55° 31° |
55° 40° |
Conditions at Nearby Locations
| Columbus (KOSU) | 46° Rain |
Columbus (KCMH) | 46° Light Rain |
|||||||||
| Lancaster (KLHQ) | 48° Light Rain |
Newark (KVTA) | 46° Light Rain |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 46° Light Rain |
|||||||||||



