Currently
| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 41° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 44° |
| Sunrise: | 7:33 AM EDT |
| Sunset: | 7:41 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 39° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 53° | 61° | 68° | 71° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SW | Wind: 2 S | Wind: 3 S | Wind: 4 S |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Isolated Showers |
|
77° 46° |
69° 51° |
62° 46° |
69° 42° |
74° 46° |
73° 48° |
Conditions at Nearby Locations
| Columbus (KOSU) | 43° Clear |
Columbus (KCMH) | 41° Clear |
|||||||||
| Lancaster (KLHQ) | 37° Clear |
Newark (KVTA) | 36° Clear |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 39° Clear |
|||||||||||



