Currently
| -11° | |
| Clear | |
| Feels Like: | -24° |
| Dew Point: | -22° |
| Humidity: | 58% |
| Winds: | NNE 6 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | ° |
| Avg Low: | ° |
| Sunrise: | 7:39 AM ADT |
| Sunset: | 8:00 PM ADT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 19° |
| Low Yest: | -18° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| -4° | -5° | 1° | 7° |
| Wind: 02 NE | Wind: 2 NE | Wind: 02 NE | Wind: 02 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
5° -20° |
5° -10° |
5° -15° |
5° -15° |
10° -10° |
15° -10° |
Conditions at Nearby Locations
| Columbus (KOSU) | 43° Clear |
Columbus (KCMH) | 41° Clear |
|||||||||
| Lancaster (KLHQ) | 37° Clear |
Newark (KVTA) | 36° Clear |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 39° Clear |
|||||||||||



