Currently
| 28° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 25° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 32° |
| Avg Low: | 21° |
| Sunrise: | 8:07 AM ADT |
| Sunset: | 8:22 PM ADT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 39° |
| Low Yest: | 29° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 34° | 33° | 33° | 32° |
| Wind: 01 NE | Wind: 1 NE | Wind: 01 NE | Wind: 01 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
38° 20° |
38° 20° |
40° 25° |
40° 25° |
40° 25° |
40° 25° |
Conditions at Nearby Locations
| Columbus (KOSU) | 45° Clear |
Columbus (KCMH) | 48° Clear |
|||||||||
| Lancaster (KLHQ) | 37° Clear |
Newark (KVTA) | 39° Clear |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 45° Clear |
|||||||||||



