Currently
| 50° | |
| Clear | |
| Feels Like: | 50° |
| Dew Point: | 41° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 50° |
| Avg Low: | 33° |
| Sunrise: | 7:21 AM EST |
| Sunset: | 5:10 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 34° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 53° | 53° | 54° | 51° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NE | Wind: 2 ENE | Wind: 2 ENE | Wind: 3 ENE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Areas Fog |
Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Isolated Showers |
Snow Showers |
|
55° 29° |
56° 35° |
55° 38° |
57° 39° |
49° 36° |
41° 32° |
Conditions at Nearby Locations
| Columbus (KOSU) | 48° Haze |
Columbus (KCMH) | 48° Haze |
|||||||||
| Lancaster (KLHQ) | 50° Clear |
Newark (KVTA) | 50° Clear |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 46° Clear |
|||||||||||




