Currently
| 48° | |
| Overcast | |
| Feels Like: | 47° |
| Dew Point: | 45° |
| Humidity: | 87% |
| Winds: | VRB 5 MPH |
| Pressure: | 29.68 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 54° |
| Avg Low: | 34° |
| Sunrise: | 7:30 AM EDT |
| Sunset: | 7:44 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 68° |
| Low Yest: | 36° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Mar 22 | ||||||||
| 9 AM | Light Rain | 51° | 51° | 9 ENE | 47° | 87% | 0.00 | |
| 10 AM | Light Rain | 52° | 52° | 10 ENE | 47° | 83% | 0.00 | |
| 11 AM | Overcast | 53° | 53° | 10 ENE | 43° | 80% | 0.00 | |
| 12 PM | Overcast | 53° | 53° | 10 ENE | 39° | 80% | 0.00 | |
| 1 PM | Overcast | 53° | 53° | 10 ENE | 37° | 80% | 0.00 | |
| 2 PM | Cloudy | 53° | 53° | 10 ENE | 36° | 80% | 0.22 | |
| 3 PM | Cloudy | 51° | 51° | 10 ENE | 35° | 82% | 0.00 | |
| 4 PM | Cloudy | 49° | 49° | 9 SSE | 35° | 83% | 0.00 | |
| 5 PM | Light Rain | 47° | 47° | 9 SSE | 37° | 85% | 0.00 | |
| 6 PM | Light Rain | 45° | 43° | 9 SSE | 39° | 86% | 0.00 | |
| 7 PM | Light Rain | 44° | 40° | 8 WSW | 39° | 88% | 0.00 | |
