| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 55° |
| Humidity: | 64% |
| Winds: | NNW 10 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 84° |
| Avg Low: | 60° |
| Sunrise: | 6:06 AM EDT |
| Sunset: | 9:04 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 72° |
| Low Yest: | 63° |
| 9 PM | 10 PM | 11 PM | 12 AM |
| Isolated Showers | Isolated Showers | Mostly Cloudy | Mostly Cloudy |
| 66° | 64° | 62° | 61° |
| 13% | 7% | 0% | 0% |
| Wind: 8 WNW | Wind: 7 W | Wind: 6 W | Wind: 5 W |
| View complete hourly forecast | |||
Unusually cool pattern
Coldest July 2nd high is 69 - we have been in the mid 60s all day today. Clouds and cool tonight, 57.
Partly cloudy and mild through the Holiday weekend with highs upper 70s to about 80 and lows in the mid 50s. for boating: Indian Lake is 83, Buckeye Lake 80, Deer Creek 75, Alum Creek 70, Scioto River 74 and Lake Erie 70
| Columbus (KOSU) | 66° Overcast |
Columbus (KCMH) | 68° Overcast |
|||||||||
| Lancaster (KLHQ) | 66° Overcast |
Newark (KVTA) | 66° Overcast |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 73° Overcast |
|||||||||||





