| 52° | |
| Overcast | |
| Feels Like: | 49° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | SSW 10 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 30° |
| Sunrise: | 7:22 AM EST |
| Sunset: | 5:12 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 53° |
| Low Yest: | 45° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 47° | 47° | 46° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: 4 WSW | Wind: 3 WSW | Wind: 3 WSW | Wind: 3 WSW |
| View complete hourly forecast | |||
Ben Gelber’s Forecast
Today: Cloudy, clammy, brighter late, high near 50.
Tonight: Partial clearing, low: 40.
Saturday: Partly sunny, milder, high: 56.
Sunday: Increasing clouds, high: 58, evening shower.
Monday: Mostly cloudy, few showers, high: 56.
Tuesday: Cloudy, colder, periods of rain, high: 52, falling into 40s.
Wednesday: Partly cloudy, cooler, high: 46.
| Columbus (KOSU) | 52° Overcast |
Columbus (KCMH) | 52° Overcast |
|||||||||
| Lancaster (KLHQ) | 50° Overcast |
Newark (KVTA) | 50° Overcast |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 50° Overcast |
|||||||||||






